Información adicional
Marca | Marca |
---|
Quick Comparison
Settings | Curva Chapa A 45- 4" Corrugada remove | Ca?o Chapa Galvanizada 3" remove | Curva Chapa A 45- 3" Corrugada remove | Ca?o Chapa Galvanizada 8" remove | Curva Chapa Articulada 4" remove | Ca?o Chapa Galvanizada 5" remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 683 | 671 | 682 | 2584 | 680 | 673 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|