Información adicional
Marca | Akapol |
---|
Quick Comparison
Settings | Fastix 290 Cc Alta Temperatura remove | Poxi-Mix Interior 500 Grs remove | Poxiran 90 Cm3 S/Tolueno remove | Aceite Wd 40 * 155 remove | Fastix 25 Cc. Transparente Antihongo remove | Poxipol Chico 14 Ml Transparente remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 10402 | 5006 | 829 | 3015 | 5004 | 830 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|