Información adicional
Marca | Fv Sa |
---|
Quick Comparison
Settings | Jgo 83 Cr Vermont Lavatorio Pared Fv203 remove | Jgo 90 411.03Cocina Swing Duo Cro remove | Jgo 368.02 F.V.Tapa Tecla Cro remove | Jgo 15 Cr Lavatorio Fv.207 Allegro remove | Jgo 39 Cr Libby Monoc Cocina Fv 411.04 remove | Jgo 93 Cr Vivace Lavatorio Fv.181 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 9259 | 1880 | 1448 | 957 | 1622 | 1881 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|