Información adicional
Marca | Fv Sa |
---|
Quick Comparison
Settings | Jgo 87 Cr Temple Lavatorio Fv.207 remove | Jgo 368.02 F.V.Tapa Tecla Cro remove | Jgo H3 Cr Urbano Ba?era Fv.103 FV remove | Jgo 92 Cr Smile Monoc.Lluvia Fv.106.02 remove | Jgo 15 Cr Bidet Fv.295 Allegro remove | Jgo 90 411.01 Cocina Monoc.Swing Cro remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 4197 | 1448 | 984 | 1980 | 958 | 997 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|