Información adicional
Marca | Fv Sa |
---|
Quick Comparison
Settings | Jgo B6 Cr Pampa Lavatorio Fv. 207 remove | Jgo 39 Cr Libby Monoc Cocina Fv 411.04 remove | Jgo 15 Cr Lavatorio Fv.207 Allegro remove | Jgo 92 Cr Smile Monoc.Lluvia Fv.106.02 remove | Jgo 90 411.03Cocina Swing Duo Cro remove | Jgo 93 Cr Vivace Lavatorio Fv.181 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 11582 | 1622 | 957 | 1980 | 1880 | 1881 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|