Información adicional
Marca | Fv Sa |
---|
Quick Comparison
Settings | Jgo C3 Cr Triades Lav Fv 0203/C3 Cr remove | Jgo 46 Cr Liberty Lavatorio Fv.207 remove | Jgo 90 411.01 Cocina Monoc.Swing Cro remove | Jgo 92 Cr Smile Monoc.Lluvia Fv.106.02 remove | Jgo 245 Bebedero Venus De Ferrum remove | Jgo 360.01 Cr Val.Aut.Pared Pressmatic remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 11243 | 976 | 997 | 1980 | 985 | 1261 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|