Información adicional
Marca | Fv Sa |
---|
Quick Comparison
Settings | Jgo L2 NG Epuyen Mono.Cocina 0411.04 remove | Jgo 368.02 F.V.Tapa Tecla Cro remove | Jgo 15 Cr Cocina Sobremesa Fv.416 remove | Jgo 361 Cr Val.Aut.Lavat.Pressmatic remove | Jgo 90 411.01 Cocina Monoc.Swing Cro remove | Jgo 93 Cr Vivace Lavatorio Fv.181 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 12996 | 1448 | 1445 | 1262 | 997 | 1881 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|