Información adicional
Marca | Fv Sa |
---|
Quick Comparison
Settings | Jgo L2 NG Epuyen Mono.Lav0181/L2-NG remove | Jgo 119 Duchamatic remove | Jgo 15 Cr Ba?era S/Tfcia Fv.109 Allegro remove | Jgo 90 411.01 Cocina Monoc.Swing Cro remove | Jgo 368.02 F.V.Tapa Tecla Cro remove | Jgo 93 Cr Vivace Lavatorio Fv.181 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 12810 | 999 | 1444 | 997 | 1448 | 1881 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|