Información adicional
Marca | Mi Pileta |
---|
Quick Comparison
Settings | Mi Pileta 205 Doble 64*37*15 remove | Mi Pileta 104 E Doble L.E. 57*37*15 remove | Mi Pileta 203 Simple 52*32*15 remove | Mi Pileta 202 Simple 34*37*15 remove | Mi Pileta 404 Doble 57*37*20 remove | Mi Pileta 102 E Simple L.E.34*37*15 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1727 | 1868 | 1863 | 1728 | 1732 | 1865 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|