Información adicional
Marca | Mi Pileta |
---|
Quick Comparison
Settings | Mi Pileta 443 Simple 34*44*20 remove | Mi Pileta 402 Simple 34*37*20 remove | Mi Pileta 404 Doble 57*37*20 remove | Mi Pileta 204 Doble 57*37*15 remove | Mi Pileta 105 E Doble L.E. 64*37*15 remove | Mi Pileta 405 Doble 63*37*20 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1737 | 1730 | 1732 | 1864 | 1870 | 1733 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|