Información adicional
Marca | Fv Sa |
---|
Quick Comparison
Settings | Sopapa Ba?era Codo Fv.355.01 1"1/4 ORO remove | Sopapa Lavat/Bidet Recta Fv 246.06 Cro remove | Sopapa Ba?era Recta Fv.355.02 1"1/4 Crom remove | Sopapa P.V.C.Cromo 40 P/Pegar remove | Sifon Metalico Cro P/Lavat Latyn AF 2950 remove | Sopapa Lavat/Bidet Recta Fv 246.06 Oro remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 2854 | 714 | 4951 | 3863 | 7233 | 2856 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|