Información adicional
Marca | Anaer?bicos |
---|
Quick Comparison
Settings | Trabasil Agua RB1 Torque Bajo X 15 Grs remove | Fastix 25 Cc. Transparente Antihongo remove | Aceite Wd 40 * 155 remove | Poxiran 90 Cm3 S/Tolueno remove | Poxi-Mix Interior 500 Grs remove | Pulpito Poxipol 50 G remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 10786 | 5004 | 3015 | 829 | 5006 | 5277 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|