Información adicional
Marca | Adhesil |
---|
Quick Comparison
Settings | ADHESIL Silicona Acetico Transp X 280 Ml remove | Aceite Wd 40 * 311 G remove | Fastix 100 Cc. Transparente Antihongo remove | Poxilina Chica 70 G. remove | Fastix 100 Cc. Blanco Antihongo remove | Poxiran 90 Cm3 S/Tolueno remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ADHESIL Silicona Acetico Transp X 280 Ml remove | Aceite Wd 40 * 311 G remove | Fastix 100 Cc. Transparente Antihongo remove | Poxilina Chica 70 G. remove | Fastix 100 Cc. Blanco Antihongo remove | Poxiran 90 Cm3 S/Tolueno remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 9708 | 3016 | 5005 | 832 | 825 | 829 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|