Información adicional
Marca | Motores Czerweny |
---|
Quick Comparison
Settings | Bomba Monofasica Z-5 Czerweny 2 1/2 Hp remove | Bomba Trifasica Z-6 T Czerweny 3.5 Hp remove | Bomba Trifasica Z-3 T Czerweny 1 Hp remove | Bomba Monofasica Jet 075-P Czerweny remove | Bomba Trifasica EB 2SCM 90T DD 7,5 HP remove | Bomba CM65-200A-30hp Czerweny remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bomba Monofasica Z-5 Czerweny 2 1/2 Hp remove | Bomba Trifasica Z-6 T Czerweny 3.5 Hp remove | Bomba Trifasica Z-3 T Czerweny 1 Hp remove | Bomba Monofasica Jet 075-P Czerweny remove | Bomba Trifasica EB 2SCM 90T DD 7,5 HP remove | Bomba CM65-200A-30hp Czerweny remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 4614 | 4620 | 4617 | 11671 | 9501 | 11775 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|