Información adicional
Marca | IPS |
---|
Quick Comparison
Settings | Ca?o MAXUM S 3.2 40mm C/Aislante Termico remove | Ca?o Polipropileno Tricapa 1/2" Tigre remove | Ca?o Poliprop.Bicapa 1"Saladillo remove | Ca?o Polipro. Bicapa 1" X 4 Mts Copache remove | Ca?o Polipropileno Tricapa 2" Tigre remove | Ca?o Polipropileno Tricapa 3/4" Tigre remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ca?o MAXUM S 3.2 40mm C/Aislante Termico remove | Ca?o Polipropileno Tricapa 1/2" Tigre remove | Ca?o Poliprop.Bicapa 1"Saladillo remove | Ca?o Polipro. Bicapa 1" X 4 Mts Copache remove | Ca?o Polipropileno Tricapa 2" Tigre remove | Ca?o Polipropileno Tricapa 3/4" Tigre remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 12442 | 8518 | 287 | 13133 | 9056 | 9017 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|