Información adicional
Marca | Duke |
---|
Quick Comparison
Settings | Cinta Teflon 3/4x40 Mts Alta Dens DUKE remove | Poxipol Mediano 70 Ml remove | Fastix 100 Cc. Transparente Antihongo remove | Poxipol Grande 700 Ml remove | Poxilina Chica 70 G. remove | Fastix 25 Cc. Transparente Antihongo remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cinta Teflon 3/4x40 Mts Alta Dens DUKE remove | Poxipol Mediano 70 Ml remove | Fastix 100 Cc. Transparente Antihongo remove | Poxipol Grande 700 Ml remove | Poxilina Chica 70 G. remove | Fastix 25 Cc. Transparente Antihongo remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 11212 | 831 | 5005 | 4965 | 832 | 5004 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|