Información adicional
Marca | Latyn |
---|
Quick Comparison
Settings | Conexion Rapida 1/2 Pvc remove | Llave Esclusa Bce 3/4 JM remove | Llave Esclusa Bce 1" JM remove | Valvula Retenc.Pvc. 2" Duke remove | Llave Esclusa Fv Bce Art 600 1 1/2 remove | Llave Esclusa Fv C/Camp.Art 602.20 3/4 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Conexion Rapida 1/2 Pvc remove | Llave Esclusa Bce 3/4 JM remove | Llave Esclusa Bce 1" JM remove | Valvula Retenc.Pvc. 2" Duke remove | Llave Esclusa Fv Bce Art 600 1 1/2 remove | Llave Esclusa Fv C/Camp.Art 602.20 3/4 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 4116 | 799 | 800 | 797 | 2859 | 811 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|