Información adicional
Marca | Latyn |
---|
Quick Comparison
Settings | Flexible Tuboflex 1/2 * 30 Cm Ra/Lt remove | Flexible Tuboflex 1/2 * 20 Cm Ra/Lt remove | Flexible Trenzado F.V.261. 1/2 * 35 Cm remove | Flexible Trenzado 1/2 * 40 Cm Lt remove | Flexible Trenzado F.V.261. 3/4 * 25 Cm remove | Flexible Trenzado F.V.261. 1/2 * 30 Cm remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Flexible Tuboflex 1/2 * 30 Cm Ra/Lt remove | Flexible Tuboflex 1/2 * 20 Cm Ra/Lt remove | Flexible Trenzado F.V.261. 1/2 * 35 Cm remove | Flexible Trenzado 1/2 * 40 Cm Lt remove | Flexible Trenzado F.V.261. 3/4 * 25 Cm remove | Flexible Trenzado F.V.261. 1/2 * 30 Cm remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 2807 | 3368 | 1568 | 3228 | 1570 | 1567 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|