Información adicional
Marca | Fv Sa |
---|
Quick Comparison
Settings | Jgo 378.01 F.V. Valvula Slim P/Des. Inod remove | Jgo 18 Cr Oregon Lavatorio Pared Fv 203 remove | Jgo 368.02 F.V.Tapa Tecla Cro remove | Jgo 28 Cr Ba?era Exterior Fv.112 remove | Jgo 90 411.01 Cocina Monoc.Swing Cro remove | Jgo 92 Cr Smile Monoc.Lluvia Fv.106.02 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Jgo 378.01 F.V. Valvula Slim P/Des. Inod remove | Jgo 18 Cr Oregon Lavatorio Pared Fv 203 remove | Jgo 368.02 F.V.Tapa Tecla Cro remove | Jgo 28 Cr Ba?era Exterior Fv.112 remove | Jgo 90 411.01 Cocina Monoc.Swing Cro remove | Jgo 92 Cr Smile Monoc.Lluvia Fv.106.02 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 12939 | 1619 | 1448 | 998 | 997 | 1980 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|