Información adicional
Marca | Fv Sa |
---|
Quick Comparison
Settings | Jgo 87 Cr Temple Conj.Dec C/T Fv.216 remove | Jgo H3 Cr Urbano Ba?era Fv.103 FV remove | Jgo 28 Cr Ba?era Exterior Fv.112 remove | Jgo 361 Cr Val.Aut.Lavat.Pressmatic remove | Jgo 18 Cr Oregon Lavatorio Pared Fv 203 remove | Jgo 119 Duchamatic remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Jgo 87 Cr Temple Conj.Dec C/T Fv.216 remove | Jgo H3 Cr Urbano Ba?era Fv.103 FV remove | Jgo 28 Cr Ba?era Exterior Fv.112 remove | Jgo 361 Cr Val.Aut.Lavat.Pressmatic remove | Jgo 18 Cr Oregon Lavatorio Pared Fv 203 remove | Jgo 119 Duchamatic remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 7260 | 984 | 998 | 1262 | 1619 | 999 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|