Información adicional
Marca | Fv Sa |
---|
Quick Comparison
Settings | Jgo B5 Cr Puelo Cocina Fv 411.04 remove | Jgo 90 411.01 Cocina Monoc.Swing Cro remove | Jgo 93 Cr Vivace Ducha Ext.Fv.310 remove | Jgo 90 411.03Cocina Swing Duo Cro remove | Jgo 119 Duchamatic remove | Jgo H3 Cr Urbano Ba?era Fv.103 FV remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Jgo B5 Cr Puelo Cocina Fv 411.04 remove | Jgo 90 411.01 Cocina Monoc.Swing Cro remove | Jgo 93 Cr Vivace Ducha Ext.Fv.310 remove | Jgo 90 411.03Cocina Swing Duo Cro remove | Jgo 119 Duchamatic remove | Jgo H3 Cr Urbano Ba?era Fv.103 FV remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 11650 | 997 | 1884 | 1880 | 999 | 984 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|