Información adicional
Marca | Fv Sa |
---|
Quick Comparison
Settings | Jgo G5 Cr Obera Lavatorio C/T Fv 0207 remove | Jgo 92 Cr Smile Monoc.Lluvia Fv.106.02 remove | Jgo 120/84 Cr Ducha Completa remove | Jgo 119 Duchamatic remove | Jgo 18 Cr Oregon Lavatorio Pared Fv 203 remove | Jgo 245 Bebedero Venus De Ferrum remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Jgo G5 Cr Obera Lavatorio C/T Fv 0207 remove | Jgo 92 Cr Smile Monoc.Lluvia Fv.106.02 remove | Jgo 120/84 Cr Ducha Completa remove | Jgo 119 Duchamatic remove | Jgo 18 Cr Oregon Lavatorio Pared Fv 203 remove | Jgo 245 Bebedero Venus De Ferrum remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 12738 | 1980 | 827 | 999 | 1619 | 985 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|