Información adicional
Marca | Latyn |
---|
Quick Comparison
Settings | Valv.Retenc.A Clapeta 3/7 Bronce 4" remove | Llave Esclusa Fv C/Camp.Art 602.20 1/2 remove | Llave Esclusa Bce 1"1/2 JM remove | Llave Esclusa Bce 1" JM remove | Llave Esclusa Fv Bce Art 600 1 1/4 remove | Llave Esclusa Bce 3" JM remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Valv.Retenc.A Clapeta 3/7 Bronce 4" remove | Llave Esclusa Fv C/Camp.Art 602.20 1/2 remove | Llave Esclusa Bce 1"1/2 JM remove | Llave Esclusa Bce 1" JM remove | Llave Esclusa Fv Bce Art 600 1 1/4 remove | Llave Esclusa Bce 3" JM remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 10201 | 810 | 802 | 800 | 2858 | 805 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|