Información adicional
Marca | Akapol |
---|
Quick Comparison
Settings | Aceite Wd 40 * 311 G remove | Poxiran 45 Cm3 S/Tolueno remove | Fastix 100 Cc. Blanco Antihongo remove | Fastix 25 Cc. Transparente Antihongo remove | Pulpito Poxipol 120 G remove | Poxiran 90 Cm3 S/Tolueno remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 3016 | 828 | 825 | 5004 | 5278 | 829 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|