Información adicional
Marca | Akapol |
---|
Quick Comparison
Settings | Fastix 25 Cc. Blanco Antihongo remove | Fastix 280g Antiongos Blanco remove | Poxilina Chica 70 G. remove | Poxipol Chico 14 Ml Transparente remove | Aceite Wd 40 * 155 remove | Fastix 100 Cc. Blanco Antihongo remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 824 | 4199 | 832 | 830 | 3015 | 825 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|