Información adicional
Marca | Mi Pileta |
---|
Quick Comparison
Settings | Mi Pileta 463 E Escast.98*43*20 C/Sifon remove | Mi Pileta 404 Doble 57*37*20 remove | Mi Pileta Sopa 9002 P/ Linea 100 C/Cesti remove | Mi Pileta 402 Simple 34*37*20 remove | Mi Pileta 206 Doble 71*37*15 remove | Mi Pileta 401 Simple 27*37*20 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1741 | 1732 | 1844 | 1730 | 3867 | 1729 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|