Información adicional
Marca | Mi Pileta |
---|
Quick Comparison
Settings | Mi Pileta Sopa 9002 P/ Linea 100 C/Cesti remove | Mi Pileta 406 Doble 71*37*20 remove | Mi Pileta 463 E Escast.98*43*20 C/Sifon remove | Mi Pileta 402 Simple 34*37*20 remove | Mi Pileta 410 P Simple 37*60*25 remove | Mi Pileta 405 Doble 63*37*20 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mi Pileta Sopa 9002 P/ Linea 100 C/Cesti remove | Mi Pileta 406 Doble 71*37*20 remove | Mi Pileta 463 E Escast.98*43*20 C/Sifon remove | Mi Pileta 402 Simple 34*37*20 remove | Mi Pileta 410 P Simple 37*60*25 remove | Mi Pileta 405 Doble 63*37*20 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1844 | 1734 | 1741 | 1730 | 1736 | 1733 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|