Información adicional
Marca | Mi Pileta |
---|
Quick Comparison
Settings | Mi Pileta 203 Simple 52*32*15 remove | Mi Pileta 404 Doble 57*37*20 remove | Mi Pileta 460 E Simple Redonda 37*19 remove | Mi Pileta 463 E Escast.98*43*20 C/Sifon remove | Mi Pileta 403 Simple 52*32*20 remove | Mi Pileta 405 Doble 63*37*20 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mi Pileta 203 Simple 52*32*15 remove | Mi Pileta 404 Doble 57*37*20 remove | Mi Pileta 460 E Simple Redonda 37*19 remove | Mi Pileta 463 E Escast.98*43*20 C/Sifon remove | Mi Pileta 403 Simple 52*32*20 remove | Mi Pileta 405 Doble 63*37*20 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1863 | 1732 | 1738 | 1741 | 1731 | 1733 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|