Información adicional
Marca | Mi Pileta |
---|
Quick Comparison
Settings | Mi Pileta 205 Doble 64*37*15 remove | Mi Pileta 403 Simple 52*32*20 remove | Mi Pileta 103 E Simple L.E.52*32*15 remove | Mi Pileta 104 E Doble L.E. 57*37*15 remove | Mi Pileta 404 Doble 57*37*20 remove | Mi Pileta 401 Simple 27*37*20 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mi Pileta 205 Doble 64*37*15 remove | Mi Pileta 403 Simple 52*32*20 remove | Mi Pileta 103 E Simple L.E.52*32*15 remove | Mi Pileta 104 E Doble L.E. 57*37*15 remove | Mi Pileta 404 Doble 57*37*20 remove | Mi Pileta 401 Simple 27*37*20 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1727 | 1731 | 1866 | 1868 | 1732 | 1729 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|