Información adicional
Marca | Akapol |
---|
Quick Comparison
Settings | Poxiran 23 Cm3 S/Tolueno remove | Fastix 25 Cc. P/Temperatura Rojo remove | Fastix 280g Antiongos Blanco remove | Aceite Wd 40 * 311 G remove | Poxilina Mediana 250 G. remove | Fastix 25 Cc. Blanco Antihongo remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 3538 | 2691 | 4199 | 3016 | 833 | 824 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|