Información adicional
Marca | Rotopam |
---|
Quick Comparison
Settings | Tanque Rotopam Bicapa 1100 Lts. remove | Tanque Rotopam Tricapa 850 Lts.E.Chato remove | Tanque Rotopam Bicapa 500 Lts. remove | Tanque Rotopam 5000Lts Agro-Combus Bicap remove | Tanque Rotopam Bicapa 2500 Lts. remove | Tanque Rotopam Tricapa 500 Lts.E.Chato remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 2579 | 3300 | 5281 | 9787 | 2580 | 6829 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|