Información adicional
Marca | Rotopam |
---|
Quick Comparison
Settings | Tanque Rotopam Bicapa 600 Lts. remove | Tanque Aquatank S/Flot Bicapa 2750 Lts. remove | Tanque Rotopam Bicapa 1100 Lts. remove | Tanque Rotopam Tricapa 850 Lts.E.Chato remove | Tanque Rotopam Tricapa 500 Lts.E.Chato remove | Tanque Rotopam Tricapa 600 Lts. remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tanque Rotopam Bicapa 600 Lts. remove | Tanque Aquatank S/Flot Bicapa 2750 Lts. remove | Tanque Rotopam Bicapa 1100 Lts. remove | Tanque Rotopam Tricapa 850 Lts.E.Chato remove | Tanque Rotopam Tricapa 500 Lts.E.Chato remove | Tanque Rotopam Tricapa 600 Lts. remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 2578 | 4953 | 2579 | 3300 | 6829 | 2581 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|