Información adicional
Marca | Rotopam |
---|
Quick Comparison
Settings | Tanque Rotopam Bicapa 1100 Lts. remove | Tanque Rotopam Tricapa 500 Lts. remove | Tanque Rotopam Tricapa 850 Lts.E.Chato remove | Tanque Rotopam Tricapa 1000 Lts.E.Chato remove | Tanque Rotopam Bicapa 850 Lts.E.Chato remove | Tanque Rotopam 5000Lts Agro-Combus Bicap remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tanque Rotopam Bicapa 1100 Lts. remove | Tanque Rotopam Tricapa 500 Lts. remove | Tanque Rotopam Tricapa 850 Lts.E.Chato remove | Tanque Rotopam Tricapa 1000 Lts.E.Chato remove | Tanque Rotopam Bicapa 850 Lts.E.Chato remove | Tanque Rotopam 5000Lts Agro-Combus Bicap remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 2579 | 5540 | 3300 | 7127 | 3301 | 9787 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|