Información adicional
Marca | Loctite |
---|
Quick Comparison
Settings | Aceite Super Lub Loctite X 100 Ml remove | Fastix 100 Cc. Para Temperatura Rojo remove | Fastix 100 Cc. Blanco Antihongo remove | Poxiran 90 Cm3 S/Tolueno remove | Fastix 25 Cc. P/Temperatura Rojo remove | Fastix 280g Antiongos Blanco remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Aceite Super Lub Loctite X 100 Ml remove | Fastix 100 Cc. Para Temperatura Rojo remove | Fastix 100 Cc. Blanco Antihongo remove | Poxiran 90 Cm3 S/Tolueno remove | Fastix 25 Cc. P/Temperatura Rojo remove | Fastix 280g Antiongos Blanco remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 11095 | 2321 | 825 | 829 | 2691 | 4199 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|