Información adicional
Marca | Akapol |
---|
Quick Comparison
Settings | Aceite Wd 40 Lubricante Silicona 226gr remove | Poxilina Mediana 250 G. remove | Fastix 100 Cc. Transparente Antihongo remove | Fastix 25 Cc. Blanco Antihongo remove | Poxipol Chico 14 Ml Transparente remove | Fastix 25 Cc. Transparente Antihongo remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Aceite Wd 40 Lubricante Silicona 226gr remove | Poxilina Mediana 250 G. remove | Fastix 100 Cc. Transparente Antihongo remove | Fastix 25 Cc. Blanco Antihongo remove | Poxipol Chico 14 Ml Transparente remove | Fastix 25 Cc. Transparente Antihongo remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 12930 | 833 | 5005 | 824 | 830 | 5004 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|