Información adicional
Marca | Rotopam |
---|
Quick Comparison
Settings | Biodigestor Septic Rotopam 1400 Lt 12 Pe remove | Tanque Rotopam Tricapa 500 Lts. remove | Camara Regist Cloacal Rotopam 1.2m Call remove | Tanque Rotopam Bicapa 850 Lts.E.Chato remove | Tanque Rotopam Bicapa 2500 Lts. remove | Biodigestor Septico Rotopam 600 Lt 4 per remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Biodigestor Septic Rotopam 1400 Lt 12 Pe remove | Tanque Rotopam Tricapa 500 Lts. remove | Camara Regist Cloacal Rotopam 1.2m Call remove | Tanque Rotopam Bicapa 850 Lts.E.Chato remove | Tanque Rotopam Bicapa 2500 Lts. remove | Biodigestor Septico Rotopam 600 Lt 4 per remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 10604 | 5540 | 9533 | 3301 | 2580 | 12959 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|