Información adicional
Marca | Fisbin |
---|
Quick Comparison
Settings | Campana P/Llave De Gas Fisbin remove | Llave Gas Bronce 2" remove | Llave Gas Bronce 1"1/4 remove | Llave Gas Fv Cro Art.810.01 3/4 remove | Llave Gas 1" Bce C/Campana remove | Campana Llave Gas Cro CGAS01/02 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Campana P/Llave De Gas Fisbin remove | Llave Gas Bronce 2" remove | Llave Gas Bronce 1"1/4 remove | Llave Gas Fv Cro Art.810.01 3/4 remove | Llave Gas 1" Bce C/Campana remove | Campana Llave Gas Cro CGAS01/02 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 10441 | 742 | 740 | 1269 | 10164 | 744 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|