Información adicional
Marca | Akapol |
---|
Quick Comparison
Settings | Fastix 25 Cc. Gris Para Motores remove | Fastix 100 Cc. Blanco Antihongo remove | Fastix 280g Antiongos Blanco remove | Maquina P/Fastix remove | Poxipol Grande 700 Ml remove | Fastix 25 Cc. P/Temperatura Rojo remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fastix 25 Cc. Gris Para Motores remove | Fastix 100 Cc. Blanco Antihongo remove | Fastix 280g Antiongos Blanco remove | Maquina P/Fastix remove | Poxipol Grande 700 Ml remove | Fastix 25 Cc. P/Temperatura Rojo remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 12985 | 825 | 4199 | 1530 | 4965 | 2691 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|