Información adicional
Marca | Akapol |
---|
Quick Comparison
Settings | Fastix 280g Antihongo "NEGRO" remove | Aceite Wd 40 * 155 remove | Fastix 25 Cc. Transparente Antihongo remove | Poxilina Mediana 250 G. remove | Fastix 280g Antiongos Blanco remove | Fastix 100 Cc. Para Temperatura Rojo remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fastix 280g Antihongo "NEGRO" remove | Aceite Wd 40 * 155 remove | Fastix 25 Cc. Transparente Antihongo remove | Poxilina Mediana 250 G. remove | Fastix 280g Antiongos Blanco remove | Fastix 100 Cc. Para Temperatura Rojo remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 9621 | 3015 | 5004 | 833 | 4199 | 2321 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|