Información adicional
Marca | Akapol |
---|
Quick Comparison
Settings | Fastix 25 Cc. Negro Antoihongos remove | Poxiran 45 Cm3 S/Tolueno remove | Pulpito Poxipol 120 G remove | Fastix 280g Antiongos Blanco remove | Fastix 25 Cc. Transparente Antihongo remove | Aceite Wd 40 * 155 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fastix 25 Cc. Negro Antoihongos remove | Poxiran 45 Cm3 S/Tolueno remove | Pulpito Poxipol 120 G remove | Fastix 280g Antiongos Blanco remove | Fastix 25 Cc. Transparente Antihongo remove | Aceite Wd 40 * 155 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 7569 | 828 | 5278 | 4199 | 5004 | 3015 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|