Información adicional
Marca | Fv Sa |
---|
Quick Comparison
Settings | Jgo 682A/88.0 Cr Vista P/Valv F.V. remove | Jgo 15 Cr Cocina Sobremesa Fv.416 remove | Jgo 46 Cr Liberty Lavatorio Fv.207 remove | Jgo 90 411.03Cocina Swing Duo Cro remove | Jgo 39 Cr Libby Monoc Cocina Fv 411.04 remove | Jgo 18 Cr Oregon Lavatorio Pared Fv 203 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Jgo 682A/88.0 Cr Vista P/Valv F.V. remove | Jgo 15 Cr Cocina Sobremesa Fv.416 remove | Jgo 46 Cr Liberty Lavatorio Fv.207 remove | Jgo 90 411.03Cocina Swing Duo Cro remove | Jgo 39 Cr Libby Monoc Cocina Fv 411.04 remove | Jgo 18 Cr Oregon Lavatorio Pared Fv 203 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 10673 | 1445 | 976 | 1880 | 1622 | 1619 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|