Información adicional
Marca | Fv Sa |
---|
Quick Comparison
Settings | Jgo 682AR/85 L.0 Cr Vista P/Valv F.V. remove | Jgo 46 Cr Liberty Ba?era Fv.103 remove | Jgo 361 Cr Val.Aut.Lavat.Pressmatic remove | Jgo 90 411.01 Cocina Monoc.Swing Cro remove | Jgo 39 Cr Libby Monoc Cocina Fv 411.04 remove | Jgo 119 Duchamatic remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Jgo 682AR/85 L.0 Cr Vista P/Valv F.V. remove | Jgo 46 Cr Liberty Ba?era Fv.103 remove | Jgo 361 Cr Val.Aut.Lavat.Pressmatic remove | Jgo 90 411.01 Cocina Monoc.Swing Cro remove | Jgo 39 Cr Libby Monoc Cocina Fv 411.04 remove | Jgo 119 Duchamatic remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 10672 | 1002 | 1262 | 997 | 1622 | 999 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|