Información adicional
Marca | Mi Pileta |
---|
Quick Comparison
Settings | Mi Pileta 410 Simple 37*60*20 remove | Mi Pileta 401 Simple 27*37*20 remove | Mi Pileta 205 Doble 64*37*15 remove | Mi Pileta 443 Simple 34*44*20 remove | Mi Pileta 410 P Simple 37*60*25 remove | Mi Pileta 461 E Doble Escast.86*43*20 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mi Pileta 410 Simple 37*60*20 remove | Mi Pileta 401 Simple 27*37*20 remove | Mi Pileta 205 Doble 64*37*15 remove | Mi Pileta 443 Simple 34*44*20 remove | Mi Pileta 410 P Simple 37*60*25 remove | Mi Pileta 461 E Doble Escast.86*43*20 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1735 | 1729 | 1727 | 1737 | 1736 | 1739 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|