Información adicional
Marca | Akapol |
---|
Quick Comparison
Settings | Poxiran 90 Cm3 S/Tolueno remove | Poxi-Mix Exterior 500 Grs remove | Pulpito Poxipol 240 G remove | Poxilina Chica 70 G. remove | Maquina P/Fastix remove | Poxi-Mix Interior 500 Grs remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Poxiran 90 Cm3 S/Tolueno remove | Poxi-Mix Exterior 500 Grs remove | Pulpito Poxipol 240 G remove | Poxilina Chica 70 G. remove | Maquina P/Fastix remove | Poxi-Mix Interior 500 Grs remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 829 | 1687 | 5279 | 832 | 1530 | 5006 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|