Información adicional
Marca | Marca |
---|
Quick Comparison
Settings | Receptaculo Recta C/Rejilla 8x8 Pvc remove | Sopapa Ba?era Codo Fv.355.03 Codo PVC remove | Sifon Simple Duke PVC Negro 65000601ln remove | Sopapa Bronce P/Pileta 2" Malvar SOB01 remove | Sifon Simple Goma R Art.4001 remove | Sopapa Lavat/Bidet F.V.246.01 Cro/Pvc remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Receptaculo Recta C/Rejilla 8x8 Pvc remove | Sopapa Ba?era Codo Fv.355.03 Codo PVC remove | Sifon Simple Duke PVC Negro 65000601ln remove | Sopapa Bronce P/Pileta 2" Malvar SOB01 remove | Sifon Simple Goma R Art.4001 remove | Sopapa Lavat/Bidet F.V.246.01 Cro/Pvc remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 8361 | 2855 | 11055 | 3810 | 712 | 717 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|