Información adicional
Marca | Rotopam |
---|
Quick Comparison
Settings | Tanque Rotopam Bicapa 850 Lts.E.Chato remove | Tanque Rotopam Bicapa 400 Lts. remove | Tanque Rotopam 10000Lts Agro-Comb Bicapa remove | Tanque Rotopam Tricapa 850 Lts. remove | Tanque Rotopam Tricapa 400 Lts. remove | Tanque Rotopam Cist 2000 L Horizont 1.93 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tanque Rotopam Bicapa 850 Lts.E.Chato remove | Tanque Rotopam Bicapa 400 Lts. remove | Tanque Rotopam 10000Lts Agro-Comb Bicapa remove | Tanque Rotopam Tricapa 850 Lts. remove | Tanque Rotopam Tricapa 400 Lts. remove | Tanque Rotopam Cist 2000 L Horizont 1.93 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 3301 | 2995 | 9789 | 5812 | 2994 | 11438 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|