Información adicional
Marca | Rotopam |
---|
Quick Comparison
Settings | Tanque Rotopam Tricapa 850 Lts.E.Chato remove | Tanque Rotopam Tricapa 1100 Lts. remove | Tanque Rotopam Tricapa 5000 Lts Agro-Com remove | Tanque Rotopam Bicapa 1100 Lts. remove | Tanque Rotopam Cist 2000 L Horizont 1.93 remove | Tanque Rotopam Tricapa 600 Lts. remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tanque Rotopam Tricapa 850 Lts.E.Chato remove | Tanque Rotopam Tricapa 1100 Lts. remove | Tanque Rotopam Tricapa 5000 Lts Agro-Com remove | Tanque Rotopam Bicapa 1100 Lts. remove | Tanque Rotopam Cist 2000 L Horizont 1.93 remove | Tanque Rotopam Tricapa 600 Lts. remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 3300 | 2582 | 10575 | 2579 | 11438 | 2581 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|