Información adicional
Marca | Marca |
---|
Quick Comparison
Settings | Tee H.H. 3/4 Poli. remove | Codo A 90- H.H. 1"1/4 Polip. remove | Buje Reducc. 1"1/2 * 1 Polip. remove | Codo A 90- H.H. 1" Polip. remove | Codo A 90- M.H. 1"1/4 Poli. remove | Buje Reducc. 2" * 1" Polip. remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tee H.H. 3/4 Poli. remove | Codo A 90- H.H. 1"1/4 Polip. remove | Buje Reducc. 1"1/2 * 1 Polip. remove | Codo A 90- H.H. 1" Polip. remove | Codo A 90- M.H. 1"1/4 Poli. remove | Buje Reducc. 2" * 1" Polip. remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 391 | 327 | 317 | 326 | 333 | 321 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|