Información adicional
Marca | Latyn |
---|
Quick Comparison
Settings | Valvula Retenc.Pvc.Canasto 3/4 Duke remove | Valvula Retenc.Pvc. 1"1/4 Duke remove | Llave Esclusa Bce 3/4 JM remove | Llave Esclusa Bce 3" JM remove | Llave Esclusa Fv C/Camp.Art 602.20 3/4 remove | Valvula Retenc.Pvc. 3/4 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Valvula Retenc.Pvc.Canasto 3/4 Duke remove | Valvula Retenc.Pvc. 1"1/4 Duke remove | Llave Esclusa Bce 3/4 JM remove | Llave Esclusa Bce 3" JM remove | Llave Esclusa Fv C/Camp.Art 602.20 3/4 remove | Valvula Retenc.Pvc. 3/4 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1697 | 795 | 799 | 805 | 811 | 793 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|