Información adicional
Marca | Mi Pileta |
---|
Quick Comparison
Settings | Mi Pileta 201 Simple 37*27*15 remove | Mi Pileta 410 P Simple 37*60*25 remove | Mi Pileta 460 E Simple Redonda 37*19 remove | Mi Pileta 204 Doble 57*37*15 remove | Mi Pileta 463 E Escast.98*43*20 C/Sifon remove | Mi Pileta 206 Doble 71*37*15 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1726 | 1736 | 1738 | 1864 | 1741 | 3867 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|